Documents and systems
Held at V0 until the assurance partner rules on records that arrive by file or API.
Every road in, with its rail and status. See all rails.
Roads in, at Ochrefield Tower (synthetic)
| Road | Rail | What it takes | Who sets it up | Last delivered | Status |
|---|---|---|---|---|---|
| Documents and spreadsheets | Rail R1, Documents | CSV, XLSX; reading PDFs and scans is not switched on yet | A contributor or site engineer | 6 July | Live |
| ERP and accounts, by scheduled export | Rail R2, Systems | A nightly export file | Finance or IT approves once | 7 July | Live |
| Meters and sensors, by file | Rail R3, Sensors | Interval or running-total files | A site engineer | 7 July | Live |
| Meters and sensors, through a gateway on site | Rail R3, Sensors | Modbus, BACnet, M-Bus, MQTT or OPC UA | The integrator, with the operations owner’s approval | Nothing yet, because this road is not live | Demonstration: not live yet |
| Weighbridge and gate, by file | Rail R3, Sensors | Ticket exports | A site engineer | 30 June | Live |
| The API | Any rail | Records from your own systems | An administrator issues a key | 5 July | Live |
| Cameras and the site boxConnect a camera | Rail R4, Site vision | Counted events only | A site engineer or administrator | Nothing yet, because this road is not live | Not switched on yet |
| Email-in, watched folders, reading PDFs and scans | Rail R1, Documents | Forwarded emails and scans | An administrator | Nothing yet, because this road is not live | Demonstration: not live yet |
| E-invoices | Rail R7, Fiscal | Invoices as the tax authority registered them | Finance | Nothing yet, because this road is not live | Demonstration: not live yet |
| Lab results | Rail R6, Laboratory | An accredited laboratory’s report | A contributor | Nothing yet, because this road is not live | Demonstration: not live yet |
| Supplier requests | Rail R1, Documents | One request link per supplier | The lead | Nothing yet, because this road is not live | Demonstration: not live yet |
| Satellite screening | Rail R5b, Satellite | Coordinates and a period, once | The lead | Nothing yet, because this road is not live | Demonstration: not live yet |
Start from what you have
- ElectricityMain meter, sub-meters, bills: Meters and sensors, by file; Documents
- FuelTank probes, delivery notes, fuel cards: Meters and sensors; Documents
- Motors and machinesRun hours, load, power: Motors and machines
- Water and wasteBills and transfer notes: Documents
- Materials and partsBills of materials, part masses: Documents and spreadsheets
- DeliveriesWeighbridge tickets, gate camera counts: Weighbridge and gate; Cameras
- FinanceERP exports, invoices, e-invoices: ERP and accounts; E-invoices
- Lab reports, fuel analyses and freight recordsLab results; Documents